Page 1
                            SPRINGFIELD DAM RUN
   May 4, 2014               4 Miles                     Springfield, VT
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: barb@gsrs.com     Event Website: www.springfielddamrun.com
=================================================================================== 
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
    1   1/1    MOPEN   24:13  6:04 John Dunbar            41 M   159 Saxtons River VT        
    2   1/1    M2024   24:49  6:13 John Punger            20 M   183 Bellows Falls VT        
    3   1/11   M3034   25:16  6:19 Andrew Azman           32 M   199 Washington DC           
    4   1/6    M2529   25:43  6:26 Scott Hafferkamp       27 M    62 Chester VT              
    5   1/9    M3539   25:54  6:29 James Beliveau         35 M   136 Springfield VT          
    6   2/6    M2529   26:18  6:35 Brian Lashway          25 M    79 Charlestown NH          
    7   2/9    M3539   26:45  6:42 Jeremy Schaefer        38 M   257 Springfield VT          
    8   2/11   M3034   27:24  6:51 Ethan McNaughton       33 M   141 Perkinsville VT         
    9   1/5    M5054   27:29  6:53 Joe Cerniglia          50 M    30 Springfield VT          
   10   3/11   M3034   27:34  6:54 Devin Donovan          30 M    48 Bellows Falls VT        
   11   1/1    FOPEN   27:36  6:54 Jessica Kraiza         24 F   174 North Granby CT         
   12   1/5    M6064   27:45  6:57 Michael Jenzen         62 M   138 Springfield VT          
   13   1/9    M4045   27:55  6:59 Eric McCaffrey         41 M    84 Charlestown NH          
   14   3/6    M2529   28:04  7:01 Andrew Swartz          28 M   157 Hadley MA               
   15   4/11   M3034   28:26  7:07 Nick Matush            30 M   259 Springfield VT          
   16   4/6    M2529   29:22  7:21 Kevin Coen             28 M   245 Springfield VT          
   17   1/8    F2529   29:29  7:23 Alexandra Bryar        26 F   151 Somerville MA           
   18   5/11   M3034   29:38  7:25 Jason Laurochelle      33 M   144 Baltimore VT            
   19   1/15   F3539   29:54  7:29 Crystal Morey          37 F   170 Bellows Falls VT        
   20   1/8    M1519   30:08  7:32 Colby Eastman          19 M   266 Brownsville VT          
   21   2/15   F3539   30:13  7:34 Kristeen Chambers      38 F   166 Cavendish VT            
   22   1/3    M5559   30:13  7:34 Joe Ninesling          59 M   213 Amityville NY           
   23   2/9    M4045   30:39  7:40 Nick Trask             44 M   129 Chester VT              
   24   1/8    M6569   30:43  7:41 Claude Caswell         67 M   271 Rochester NH            
   25   2/8    M1519   30:50  7:43 David Bryant           17 M    22 Springfield VT          
   26   3/8    M1519   30:55  7:44 Isaac Robison          15 M   106 Springfield VT          
   27   1/9    M0114   30:58  7:45 William Bishop         12 M    13 Springfield VT          
   28   2/3    M5559   31:05  7:47 Sean Sullivan          57 M   120 Springfield VT          
   29   3/9    M3539   31:06  7:47 Travis Kemp            39 M    71 North Walpole NH        
   30   4/8    M1519   31:06  7:47 Jesse Merrill          18 M    87 Bellows Falls VT        
   31   2/9    M0114   31:13  7:49 Zendekiah McNaughton    9 M   154 Springfield VT          
   32   3/15   F3539   31:13  7:49 Nathan McNaughton      36 F   155 Springfield VT          
   33   1/8    F5054   31:27  7:52 Gina Gallo             52 F    54 Ludlow VT               
   34   6/11   M3034   31:30  7:53 Joshua Dikeman         32 M    46 Springfield VT          
   35   2/8    F5054   31:35  7:54 Joni Robison           52 F   108 Springfield VT          
   36   2/5    M5054   31:36  7:54 Paul Wilcox            54 M   176 Springfield VT          
   37   4/15   F3539   31:47  7:57 Tara Thomas            37 F   148 Springfield VT          
   38   5/6    M2529   32:05  8:02 Joseph Costello        28 M    38 Bellows Falls VT        
   39   7/11   M3034   32:11  8:03 Cliff Weyer            34 M   134 Springfield VT          
   40   3/9    M0114   32:13  8:04 Branden Bryant         13 M    20 Springfield VT          
   41   3/9    M4045   32:14  8:04 Jeff Bajer             42 M   186 Springfield VT          
   42   1/15   F3034   32:15  8:04 Emily Hughes           33 F   198 Washington DC           
   43   3/3    M5559   32:16  8:04 Robert Kendall         57 M    73 Springfield VT          
   44   5/15   F3539   32:54  8:14 Marina McNaughton      35 F   156 Springfield VT          
   45   4/9    M3539   32:55  8:14 Christian Craig        37 M   206 Springfield VT          
   46   5/8    M1519   32:57  8:15 Alex Naccarato         15 M   221 Springfield VT          
   47   2/5    M6064   32:59  8:15 Ken Walker             64 M   172 Chester VT              
   48   8/11   M3034   33:15  8:19 Joe Eaton              34 M    51 E. Wallingford VT       
   49   2/8    F2529   33:26  8:22 Ashley Paine           27 F   205 Springfield VT          
   50   1/24   F0114   33:26  8:22 Eva Harris             13 F   178 Springfield VT          
   5/04/2014  2:35PM



                                                                      Page 2
                            SPRINGFIELD DAM RUN
   May 4, 2014               4 Miles                     Springfield, VT
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: barb@gsrs.com     Event Website: www.springfielddamrun.com
=================================================================================== 
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
   51   3/8    F2529   33:39  8:25 Jade Costello          29 F    39 Bellows Falls VT        
   52   1/6    F2024   33:51  8:28 Anna Vogell            22 F   130 Springfield VT          
   53   6/15   F3539   33:51  8:28 Sara Dunbar            39 F   160 Saxtons River VT        
   54   4/9    M4045   33:53  8:29 Jeff Crosby            43 M   180 Springfield VT          
   55   2/15   F3034   34:03  8:31 Susannah Colby         32 F    35 N Spfld VT              
   56   6/8    M1519   34:29  8:38 Eric Kinney            17 M   241 Springfield VT          
   57   3/15   F3034   34:37  8:40 Megan Donovan          30 F    49 Bellows Falls VT        
   58   1/4    M4549   34:46  8:42 John Blais             47 M    16 Baltimore VT            
   59   5/9    M3539   34:47  8:42 Shane Mas              35 M   248 Perkinsville VT         
   60   4/15   F3034   34:52  8:43 Laura McNaughton       31 F   139 Perkinsville VT         
   61   3/8    F5054   35:13  8:49 Willo Sullivan         50 F   121 Springfield VT          
   62   5/15   F3034   35:19  8:50 Julie Thom             32 F   258 Wethersfield VT         
   63   6/15   F3034   35:20  8:50 Jennifer Spaulding     30 F   117 Chester VT              
   64   1/3    M7099   35:35  8:54 Steve Aikenhead        73 M     1 Perkinsville VT         
   65   3/5    M5054   35:45  8:57 Paul Lowery            51 M    82 Walpole NH              
   66   5/9    M4045   35:50  8:58 Walter Holmes          43 M    64 Weathersfield VT        
   67   7/15   F3539   36:07  9:02 Jessica Day            36 F    43 Bellows Falls VT        
   68   2/4    M4549   36:22  9:06 David Bennett          46 M     8 Windsor VT              
   69   1/5    F1519   36:25  9:07 Ericka Schoff          15 F   240 Springfield VT          
   70   1/12   F4549   36:37  9:10 Patty Collins          47 F    36 Springfield VT          
   71   7/8    M1519   36:40  9:10 Tristan Robison        15 M   107 Springfield VT          
   72   7/15   F3034   36:46  9:12 Raven Mueller          32 F    93 Springfield VT          
   73   2/12   F4549   36:48  9:12 Chris O'Gorman         47 F   100 Rutland VT              
   74   1/8    F5559   36:55  9:14 Barbara Schultz        59 F   137 Springfield VT          
   75   2/24   F0114   37:16  9:19 Paige Congdon          12 F   250 Douglas MA              
   76   3/12   F4549   37:21  9:21 Robin Trask            48 F   135 Chester VT              
   77   6/9    M4045   37:32  9:23 Michael Byrne          44 M    25 Woodstock VT            
   78   1/4    F4044   37:41  9:26 Becky Bryant           41 F    21 Springfield VT          
   79   3/4    M4549   37:44  9:26 Christopher Bishop     48 M    11 Springfield VT          
   80   2/8    M6569   37:51  9:28 John Dean              65 M    44 Cavendish VT            
   81   6/6    M2529   37:59  9:30 Bryan Cederholm        26 M    27 Dalton MA               
   82   2/3    M7099   38:08  9:32 Paul Ippolito          73 M   223 Chester VT              
   83   3/8    M6569   38:16  9:34 Bob Howe               67 M   239 Barre VT                
   84   4/9    M0114   38:35  9:39 Colin Bishop           14 M    12 Springfield VT          
   85   8/15   F3034   38:40  9:40 Jessica Burlew         32 F    23 Springfield VT          
   86   4/5    M5054   38:42  9:41 Karl Lauren            54 M    80 Chester VT              
   87   3/5    M6064   39:01  9:46 David Dewey            61 M    45 Lebanon NH              
   88   8/15   F3539   39:06  9:47 Lisa Jackson           39 F    70 North Walpole NH        
   89   2/6    F2024   39:06  9:47 Megan Kemp             20 F    72 North Walpole NH        
   90   4/12   F4549   39:30  9:53 Jodi Rorison           48 F   109 Perkinsville VT         
   91   9/15   F3539   39:41  9:56 Kelly Warnock          36 F   220 Somers CT               
   92   2/5    F1519   39:42  9:56 Meghan Courchesne      18 F   146 Springfield VT          
   93   4/8    F5054   39:53  9:59 Caroline Hofsess       50 F    63 Springfield VT          
   94   9/15   F3034   39:54  9:59 Brenda Byrne           34 F    26 Woodstock VT            
   95   2/4    F4044   40:16 10:04 Meridith Tips-Mclaine  43 F   126 Windham VT              
   96   3/6    F2024   40:37 10:10 Aleandria Berthold     22 F     9 Springfield VT          
   97   5/8    F5054   40:37 10:10 Carolyn Tourville      52 F   127 Springfield VT          
   98   5/9    M0114   40:40 10:10 Andrew Gould            8 M    57 Springfield VT          
   99   6/9    M3539   40:40 10:10 Tim Gould              39 M    58 Springfield VT          
  100  10/15   F3034   41:02 10:16 Kait Skogstad          32 F   115 Chester VT              
   5/04/2014  2:35PM



                                                                      Page 3
                            SPRINGFIELD DAM RUN
   May 4, 2014               4 Miles                     Springfield, VT
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: barb@gsrs.com     Event Website: www.springfielddamrun.com
=================================================================================== 
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
  101   4/5    M6064   41:09 10:18 Tom Vrendenburgh       61 M   158 Springfield VT          
  102   1/4    F6064   41:50 10:28 Patricia Magroskey     61 F   234 Springfield VT          
  103  11/15   F3034   41:55 10:29 Christiana Mas         34 F   247 Perkinsville VT         
  104   4/8    M6569   42:04 10:31 John Hughes            67 M    66 Springfield VT          
  105  12/15   F3034   42:20 10:35 Sabrina Sterns         33 F   142 Springfield VT          
  106   9/11   M3034   42:27 10:37 Robert Brown           33 M    19 Springfield VT          
  107   3/3    M7099   42:29 10:38 Donald Taylor          71 M   123 Springfield VT          
  108  10/15   F3539   42:38 10:40 Paula Lafound          38 F    76 Proctor VT              
  109   3/24   F0114   43:12 10:48 Kendall McAllister     12 F   194 Chester VT              
  110  11/15   F3539   43:41 10:56 Melissa Coeman         39 F   190 Spofford NH             
  111   4/8    F2529   43:42 10:56 Kristy Cederholm       27 F    28 Dalton MA               
  112   5/12   F4549   43:49 10:58 Annette Vagt           45 F   171 Alstead NH              
  113   2/8    F5559   43:50 10:58 Cindy Hughes           58 F    67 Springfield VT          
  114  13/15   F3034   44:11 11:03 Rene Larouche          31 F    78 Walpole NH              
  115   6/12   F4549   44:13 11:04 Caroline Marsh         47 F    83 Charlestown NH          
  116   7/9    M3539   44:13 11:04 Joshua Rutherford      36 M   112 Chester VT              
  117   6/9    M0114   44:13 11:04 Austin Gould           10 M    56 Springfield VT          
  118  10/11   M3034   44:14 11:04 Jacob Make             32 M   270 Springfield VT          
  119   3/8    F5559   44:14 11:04 Pam Eastman            55 F    50 Springfield VT          
  120   7/9    M4045   44:15 11:04 Stephen Rindeau        42 M   212 Vernon VT               
  121   4/24   F0114   44:16 11:04 Hannah Presch          11 F   252 Springfield VT          
  122   2/4    F6064   44:21 11:06 Ruth Walker            63 F   173 Chester VT              
  123  11/11   M3034   44:27 11:07 Jacob Speidel          34 M   118 Springfield VT          
  124  12/15   F3539   46:17 11:35 Samantha Simonds       37 F   191 Chester VT              
  125   5/24   F0114   46:17 11:35 Courteny Bird          10 F   192 Chester VT              
  126   8/9    M4045   46:27 11:37 Ian Clark              45 M    33 Weathersfield VT        
  127  13/15   F3539   46:34 11:39 Jamie Tennis           37 F   124 Springfield VT          
  128   6/24   F0114   46:54 11:44 Ariana Cioff            9 F    31 N Spfld VT              
  129  14/15   F3034   46:58 11:45 Lindsay Laurochelle    31 F   145 Baltimore VT            
  130   7/24   F0114   47:00 11:45 Hannah Crosby          12 F   181 Springfield VT          
  131   8/24   F0114   47:00 11:45 Samantha Macquarrie    13 F   201 Springfield VT          
  132   9/9    M4045   47:05 11:47 Jase Harris            45 M   177 Springfield VT          
  133   7/9    M0114   47:40 11:55 Evan Holmes            12 M    65 Weathersfield VT        
  134   8/9    M0114   47:50 11:58 Kenneth Macquarrie     10 M   200 Springfield VT          
  135  14/15   F3539   47:53 11:59 Jennifer Sterns        35 F   119 Springfield VT          
  136   3/5    F1519   47:53 11:59 Rachel Dunker          15 F   273 Springfield VT          
  137   9/24   F0114   48:06 12:02 Aimee Vollman          12 F   215 Springfield VT          
  138  10/24   F0114   48:09 12:03 Stephany Baker         13 F   185 Springfield VT          
  139  11/24   F0114   48:11 12:03 Kristin Clark          13 F    32 Weathersfield VT        
  140   5/8    F2529   48:56 12:14 Meghan Rathbun         29 F   103 Chester VT              
  141   6/8    F2529   48:57 12:15 Jessica Curtis         29 F   211 Springfield VT          
  142   4/4    M4549   49:06 12:17 Wade McAllister        49 M   196 Chester VT              
  143   5/8    M6569   49:26 12:22 Tim Blake              66 M   168 N Spfld VT              
  144   4/6    F2024   49:50 12:28 Katelyn Merritt        24 F   202 Springfield VT          
  145   6/8    M6569   50:17 12:35 Alan McLaine           67 M   260 Columbia MD             
  146   8/9    M3539   50:17 12:35 Michael McLaine        36 M    85 Windham VT              
  147  12/24   F0114   50:18 12:35 Megan Stagner          10 F   225 Springfield VT          
  148   7/12   F4549   50:18 12:35 Tami Staegner          45 F   224 Springfield VT          
  149   4/5    F1519   50:19 12:35 Emily Pinz             18 F   101 Springfield VT          
  150  15/15   F3034   51:07 12:47 Charis Boke            31 F   272 Springfield VT          
   5/04/2014  2:35PM



                                                                      Page 4
                            SPRINGFIELD DAM RUN
   May 4, 2014               4 Miles                     Springfield, VT
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: barb@gsrs.com     Event Website: www.springfielddamrun.com
=================================================================================== 
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
  151   6/8    F5054   51:25 12:52 Cynthia Alldredge      54 F   143 Springfield VT          
  152  13/24   F0114   52:26 13:07 Kathleen Dyke          13 F   175 Chester VT              
  153   7/8    F5054   52:27 13:07 Valerie Gasco          53 F    55 Perkinsville VT         
  154  14/24   F0114   52:35 13:09 Kaeli Bennett          10 F     7 Windsor VT              
  155   5/5    M5054   52:44 13:11 Tom Tourville          54 M   128 Baltimore VT            
  156   5/5    M6064   52:45 13:12 Dan Odonnell           60 M   267 Springfield VT          
  157   7/8    M6569   52:52 13:13 Donald Gray            65 M    59 Springfield VT          
  158   8/8    F5054   53:05 13:17 Ann Thompson           51 F   264 Springfield VT          
  159  15/24   F0114   53:05 13:17 Janie Thompson          9 F   265 Springfield VT          
  160   8/8    M6569   53:06 13:17 Walter Koenig          67 M    75 Springfield VT          
  161  16/24   F0114   54:15 13:34 Nadine Spigel          12 F   195 Chester VT              
  162  17/24   F0114   54:16 13:34 Jessica Cerniglia      12 F    29 Springfield VT          
  163   8/12   F4549   54:16 13:34 Sara Moulton           46 F   182 Springfield VT          
  164   4/8    F5559   54:43 13:41 Zilpha Sheldon         58 F   113 Springfield VT          
  165   3/4    F6064   55:23 13:51 Donna Forbes           62 F   167 Springfield VT          
  166   5/8    F5559   55:46 13:57 Kimberly Lewis         56 F   184 Springfield VT          
  167  18/24   F0114   56:23 14:06 Abigayle Farmer        10 F   230 Springfield VT          
  168   9/9    M0114   56:24 14:06 Evan Bishop            10 M    14 Springfield VT          
  169   3/4    F4044   56:46 14:12 Erica Blais            43 F    15 Baltimore VT            
  170   9/12   F4549   56:46 14:12 Shannon Benton         46 F   152 Springfield VT          
  171   5/5    F1519   56:52 14:13 Shelby Reardon         18 F   104 Springfield VT          
  172  10/12   F4549   56:54 14:14 Robin McNamara         45 F    86 Springfield VT          
  173  15/15   F3539   57:18 14:20 Heidi Olney            39 F   164 Springfield VT          
  174   5/6    F2024   57:18 14:20 Toni Muzzey            24 F   253 Alstead NH              
  175  19/24   F0114   57:19 14:20 Mariyah Bird           13 F   189 Chester VT              
  176   4/4    F4044   57:37 14:25 Angela Kunz            40 F   165 Chester VT              
  177  20/24   F0114   57:54 14:29 Jamie Mirra            12 F   242 Springfield VT          
  178  21/24   F0114   57:54 14:29 Mia Morigoli           10 F   232 Springfield VT          
  179  22/24   F0114   57:55 14:29 Berkley Hutchins        9 F    68 Springfield VT          
  180   8/8    M1519 1:03:25 15:52 Greg Messer            15 M    90 Springfield VT          
  181   6/8    F5559 1:03:25 15:52 Tina Rushton           55 F   204 Springfield VT          
  182   4/4    F6064 1:04:04 16:01 Joanne Burton          63 F   203 Springfield VT          
  183  23/24   F0114 1:04:05 16:02 Skylar Congdon         10 F   251 Springfield VT          
  184   9/9    M3539 1:04:05 16:02 Jeremy Congdon         37 M   254 Springfield VT          
  185   7/8    F2529 1:04:07 16:02 Cassandra Clark        25 F    34 Springfield VT          
  186   7/8    F5559 1:04:08 16:02 Jj Whittemore          56 F   218 Springfield VT          
  187   8/8    F5559 1:04:23 16:06 Julie Lannen           56 F    77 Springfield VT          
  188  11/12   F4549 1:04:26 16:07 Elva Currier           48 F    42 Springfield VT          
  189   6/6    F2024 1:04:27 16:07 Cat Shepard            22 F   114 Windsor VT              
  190  12/12   F4549 1:04:32 16:08 Jennifer Harper        46 F   261 Ludlow VT               
  191  24/24   F0114 1:04:57 16:15 Jprdan Harper           9 F   262 Ludlow VT               
  192   8/8    F2529 1:04:59 16:15 Tatana Atkins-Aleeva   26 F     4 Springfield VT          
   5/04/2014  2:35PM